| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $1.03 | $1.03 | $1.01 | $1.03 | 18,910 | 1:1 |
| October 13, 2026 | $1.01 | $1.04 | $1.00 | $1.02 | 10,157 | 1:1 |
| October 14, 2026 | $1.00 | $1.02 | $1.00 | $1.00 | 26,811 | 1:1 |
| October 15, 2026 | $1.01 | $1.03 | $1.01 | $1.03 | 4,735 | 1:1 |
| October 16, 2026 | $1.03 | $1.03 | $1.02 | $1.02 | 5,429 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG